No products in the cart.
ChapStick Skin Protectant Classic Strawberry 0.15 oz
$2.89
Buy ChapStick Skin Protectant Classic Strawberry 0.15 oz
Fast delivery of your purchase guaranteed!
In Stock
Add to Wishlist
Add to Wishlist
Description
- Trust your lips to Chapstick, the lip care experts for more than 125 years
- Smoothens and softens lips
- Helps prevent and heal dry, chapped lips
- Chapstick Classic is also available in Cherry, Strawberry and Spearmint varieties
Quick Comparison
Settings | ChapStick Skin Protectant Classic Strawberry 0.15 oz remove | orajel gel 25 oz remove | Colgate Toothpaste Anti-cavity Fluoride Baking Soda & Peroxide Whitening Brisk Mint 8 oz remove | Fixodent Original 1.41oz remove | Crest Toothpaste Regular 0.85 oz remove | Listerine cool mint 3.20 oz remove |
---|---|---|---|---|---|---|
Name | ChapStick Skin Protectant Classic Strawberry 0.15 oz remove | orajel gel 25 oz remove | Colgate Toothpaste Anti-cavity Fluoride Baking Soda & Peroxide Whitening Brisk Mint 8 oz remove | Fixodent Original 1.41oz remove | Crest Toothpaste Regular 0.85 oz remove | Listerine cool mint 3.20 oz remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | olc18 | olc22 | olc8 | olc2 | olc1 | olc4 |
Rating | ||||||
Price | $2.89 | $4.79 | $2.89 | $1.00 | $0.85 | $2.19 |
Stock | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock |
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | Buy ChapStick Skin Protectant Classic Strawberry 0.15 oz Fast delivery of your purchase guaranteed! | Buy orajel gel 25 oz Fast delivery of your purchase guaranteed! | Buy Colgate Toothpaste Anti-cavity Fluoride Baking Soda & Peroxide Whitening Brisk Mint 8 oz Fast delivery of your purchase guaranteed! | Buy Fixodent Original 1.41oz Fast delivery of your purchase guaranteed! | Buy Crest Toothpaste Regular 0.85oz Fast delivery of your purchase guaranteed! | Buy Listerine cool mint 3.20 oz Fast delivery of your purchase guaranteed! |
Content |
|
|
|
|
| kills germs that cause bad breath, plaque, and the gum disease gingivitis |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.